News | 35 new results for Business |
JPMorgan Said to Reach Deal With Trading Regulator New York Times JPMorgan Chase has reached a preliminary agreement with a federal regulator to settle accusations that a trading blowup in London last year represented reckless behavior in an important corner of the financial marketplace — a breakthrough that came after ... See all stories on this topic » | | ||
Burberry names Bailey CEO as Ahrendts quits for Apple Reuters LONDON | Tue Oct 15, 2013 2:35am EDT. LONDON (Reuters) - Burberry Group said its chief creative officer Christopher Bailey would become chief executive, following the departure of long-standing boss Angela Ahrendts to Apple. The British fashion house ... See all stories on this topic » | | ||
The Bloodlust of Pundits Swirls Around Jamie Dimon New York Times Jamie Dimon, head of JPMorgan, last month. Regulators and investors seem to disagree Susan Walsh/Associated Press Jamie Dimon, head of JPMorgan, last month. Regulators and investors seem to disagree with recent calls for his ouster. Jamie Dimon ... See all stories on this topic » | | ||
Rio Reports Record Iron Ore, Coal Output as China Demand Surges Businessweek Rio Tinto Group (RIO), the world's second-largest mining company, reported record third-quarter iron ore and power station coal output and raised its full-year copper forecast as China's commodities' demand surged. Iron ore production was 53.4 million ... See all stories on this topic » | | ||
Typhoon Wipha Moves Up Japan's Eastern Coast, Kills 8 People (1) Businessweek Pedestrians walk against strong wind and rain in Tokyo. Photographer: Yoshikazu Tsuno/AFP/Getty Images. Typhoon Wipha passed through Japan's east coast today, killing at least eight and leaving 37 missing in heavy rainfall and landslides. Hundreds of ... See all stories on this topic » | | ||
Ex-Halliburton exec admits destroying evidence USA TODAY NEW ORLEANS — A former Halliburton manager pleaded guilty Tuesday to destroying evidence in the aftermath of the deadly rig explosion that spawned BP's massive 2010 oil spill in the Gulf of Mexico. Anthony Badalamenti, 62, faces a maximum sentence ... See all stories on this topic » | | ||
NY Battles Site Listing Homes for Tourists to Rent ABC News Each night, people in apartments all over New York City are cleaning up, putting out fresh towels and clearing out — to rent their private space to strangers from around the world. Thousands of city residents are using websites such as Airbnb.com to list ... See all stories on this topic » | | ||
BART union makes counter-offer; some hope remains to ward off strike Los Angeles Times A union representative said late Monday during a break from negotiations to avert a Bay Area Rapid Transit strike that a counter-offer is in the hands of BART management. Pete Castelli, executive director of Service Employees International Union Local 1021, ... See all stories on this topic » | | ||
Stock futures eke out gains two days from debt deadline USA TODAY Wall Street investors were pushing stock futures modestly higher on Tuesday, just two days away from a deadline to increase the U.S. debt ceiling. Ahead of the start to regular trading, Dow Jones industrial average index futures added 0.1%, Standard ... See all stories on this topic » | | ||
Senate debt deal 'very possible': Sen. Bob Corker CNBC.com Sen. Bob Corker, (R-TN), says some Republicans overreached on Obamacare while some Democrats overreached by wanting to bust the budget control act, yet a compromise could be forthcoming, as Senators Reid and McConnell work on a debt deal. See all stories on this topic » | | ||
Taxes Still Due Despite Government Shutdown Philly.com If you requested a six-month extension back in April for filing your taxes, your time is almost up! The agency says the deadline is today, despite the government shutdown. More than 90 percent of IRS staff is on a government-wide furlough due to the federal ... See all stories on this topic » | | ||
China's Biggest Reserves Jump Since 2011 Shows Inflow Bloomberg China's foreign-exchange reserves rose last quarter by the most in more than two years, a sign the government's efforts to protect growth attracted money even as developing nations from India to Indonesia saw capital exit. Reserves were a record $3.66 ... See all stories on this topic » | | ||
Mining magnate gives $62M to Aussie universities Seattle Post Intelligencer PERTH, Australia (AP) — Mining magnate Andrew Forrest pledged on Tuesday to give 65 million Australian dollars ($62 million) to university education in his home state in one of Australia's largest philanthropic donations. The chairman of iron ore miner ... See all stories on this topic » | | ||
AstraZeneca to buy oncology-focused Spirogen for up to $440 mln Reuters LONDON | Tue Oct 15, 2013 2:25am EDT. LONDON Oct 15 (Reuters) - British drugmaker AstraZeneca said on Tuesday its MedImmune unit would buy biotech company Spirogen for up to $440 million to bolster its oncology portfolio. Privately held Spirogen ... See all stories on this topic » | |||
Square Cash Streamlines Swapping Money via Email Mashable Square introduced Square Cash Tuesday, a new way to send and receive cash from your friends or acquaintances using email — no account or sign-up required. "The idea is to allow anyone to send money to anyone else using the tools in their pocket," ... See all stories on this topic » | | ||
October Car Sales Stall on U.S. Shutdown, Hyundai Says Bloomberg A prolonged U.S. government shutdown is damaging consumer confidence and may trim October new-vehicle sales by as much as 10 percent, said John Krafcik, chief executive officer of Hyundai Motor Co. (005380)'s U.S. sales unit. The standoff in ... See all stories on this topic » | | ||
What to watch for in Citigroup earnings MarketWatch NEW YORK (MarketWatch) -- Progress in the wind-down of Citi Holdings, updates on the expense reduction program and emerging market growth are key areas analysts will focus on when Citigroup Inc. (NYSE:C) reports its third-quarter results Tuesday, ... See all stories on this topic » | | ||
Hope Edges Out Anxiety on Wall St. New York Times The stock market posted modest gains in a volatile session on Monday, as investors cautiously bet that there would soon be a deal in Washington to increase the government's debt ceiling and avoid default. Harry Reid, the Senate majority leader, and Mitch ... See all stories on this topic » | | ||
Man told to buy two airline seats, but ends up with one in row 17 and the other in ... The Daily Telegraph BEFORE he boarded the plane, 37-stone Les Price had already been forced to pay for an extra ticket. The airline's rules for passengers weighing more than 20 stone required him to buy two seats for himself. But when he got on board, insult was added to ... See all stories on this topic » | | ||
Manufacturing in New York Area Cools as Sales, Hiring Slow Bloomberg Manufacturing in the New York region grew at a slower pace than projected in October as sales and hiring cooled. The Federal Reserve Bank of New York's general economic index fell to 1.5, a five-month low, from 6.3 in September. Positive readings signal ... See all stories on this topic » | | ||
Fitch Affirms First Data's IDR at 'B'; Outlook Stable Reuters Mon Oct 14, 2013 5:40pm EDT. (The following statement was released by the rating agency) NEW YORK, October 14 (Fitch) Fitch Ratings has affirmed the Issuer Default Rating (IDR) for First Data Corp. (FDC) at 'B' with a Stable Rating Outlook. FDC has ... See all stories on this topic » | | ||
Bershidsky on Europe: Ireland Exiting Bailout Bloomberg Here's today's look at some of the top stories on markets and politics in Europe: Ireland to make a clean bailout exit. Irish Prime Minister Enda Kenny told the national conference of Fine Gael, Ireland's strongest political party, that on Dec. 15 the nation will exit ... See all stories on this topic » | | ||
Heavy R&D Spending Makes Unprofitable Twitter a High Risk – Rapid Ratings Wall Street Journal Twitter has buzz. Twitter has the zeitgeist. Twitter has those cool little hashtags that everybody everywhere now uses. What Twitter also has is a cash-eating operation that isn't turning a profit. That, not surprisingly, makes it a very risky investment, according to ... See all stories on this topic » | | ||
No Payoff in Coca-Cola's Thirst for Growth Wall Street Journal Coca-Cola Zero is popular with soda drinkers, but zero isn't flavor-of-the-month with shareholders. Coca-Cola Co.'s stock is flat over the past 12 months. But don't expect the drinks giant's management to accentuate the negative when third-quarter results are ... See all stories on this topic » | | ||
Halloween Is a $6.9 Billion Unstoppable American Cultural Juggernaut Businessweek Here's some good news for those worried about the fracturing of our culture: The majority of Americans still celebrate Halloween. Almost 66 percent of adults, in fact, according to the latest survey by the National Retail Federation. There's no red-state, ... See all stories on this topic » | | ||
Earnings Preview: UnitedHealth reports 3Q Thursday Businessweek UnitedHealth Group Inc. may offer investors a peek behind the health care overhaul curtain when it announces its third-quarter results on Thursday. WHAT TO WATCH FOR: Enrollment started earlier this month for the largely online health insurance ... See all stories on this topic » | | ||
Intel plans cheap Bay Trail CPUs for 2Q14 Digitimes Intel is planning to release entry-level Bay Trail-based processors for the Android platform in the second quarter of 2014, according to sources from tablet players. The sources expect the CPUs to be priced between US$15-20, about US$12 lower than the ... See all stories on this topic » | | ||
Focus on video testimony as Cuban case winds down San Francisco Chronicle DALLAS (AP) — The government's insider-trading case against billionaire and Dallas Mavericks owner Mark Cuban is heading toward the final buzzer. After six days of testimony, closing arguments are expected Tuesday afternoon in federal court in Dallas. See all stories on this topic » | | ||
Stocks finish higher on debt deal optimism, Russell 2000 hits all-time high CNBC.com Stocks ended near session highs in choppy trading Monday, with the Dow and S&P 500 closing in positive territory for the fourth-straight session, as investors remained encouraged by signs of progress in the budget deal. See all stories on this topic » | | ||
Crisis cost? Lost jobs, another recession: Study CNBC.com From the fiscal cliff to sequestration to the current shutdown debt ceiling debate: What's the cost of the U.S. government careening from crisis to crisis? About 900,000 jobs. That's the conclusion of a new report prepared by research firm Macroeconomic ... See all stories on this topic » | | ||
Should JPMorgan's chief executive Jamie Dimon be fired? Economic Times That seems to be the conclusion of some in the pundit class about JPMorgan Chase's chairman and chief executive. Writers, editors and bloggers have made it clear that they want his scalp: "NOW Are We Allowed Talk About Firing Jamie Dimon? See all stories on this topic » | | ||
J&J Q3 Earnings Beat Estimates; Guidance Raised Investor's Business Daily Medical giant Johnson & Johnson (JNJ) beat analysts' expectations with its Q3 results and full-year outlook Tuesday morning, and gave investors an early glimpse into the quarter's overall health-care environment as the earnings season begins. Shares were ... See all stories on this topic » | | ||
Wal-Mart Stores Rating Reiterated by TheStreet (WMT) North Fork Vue Wal-Mart Stores Inc. logo Wal-Mart Stores (NYSE:WMT)'s stock had its "buy" rating reiterated by equities researchers at TheStreet in a research report issued on Monday, AnalystRatings.NET reports. The analysts wrote, "Wal-Mart Stores (WMT) has been ... See all stories on this topic » | | ||
Alcatel Lucent Rating Increased to Overweight at Barclays Capital (ALU) WKRB News Alcatel Lucent logo Alcatel Lucent (NYSE:ALU) was upgraded by equities research analysts at Barclays Capital from an "equal weight" rating to an "overweight" rating in a research note issued to investors on Monday, Stock Ratings News reports. Shares of ... See all stories on this topic » | | ||
Jet Blue to Move to Terminal A at Sacramento International The Leading Aviation Industry Resource for News, Equipment and Created: October 14, 2013. JetBlue Airways will move its Sacramento International Airport passenger operations from Terminal B to Terminal A , airport officials announced. Related Content. Related Terms. Airline News · JetBlue · Sacramento International ... See all stories on this topic » | |
No comments:
Post a Comment