News | 10 new results for Business |
Apple a hedge fund target; Soros doubles stake USA TODAY SHARE 105 CONNECT 40 TWEET 21 COMMENTEMAILMORE. LOS ANGELES -- Well-known investor George Soros has nearly doubled the size of his investment in Apple, the latest sign how the struggling stock is drawing big bets from celebrity investors. See all stories on this topic » | |||
Weekly applications for US unemployment benefits drop to 6-year low of 320K ... Washington Post WASHINGTON — The number of Americans seeking unemployment benefits dropped 15,000 last week to a seasonally adjusted 320,000, the fewest since October 2007 — a sign of dwindling layoffs and steady if modest job growth. The Labor Department ... See all stories on this topic » | |||
Dell's quarterly profit plummets amid buyout brawl Reuters By Edwin Chan. SAN FRANCISCO | Thu Aug 15, 2013 6:08pm EDT. SAN FRANCISCO (Reuters) - Dell Inc, the PC maker embroiled in a takeover battle between its founding CEO and activist investor Carl Icahn, on Thursday reported a 72 percent slide in ... See all stories on this topic » | |||
Demand for physical gold surges in second quarter CNBC.com Global consumers aggressively ramped up purchases of physical gold in the April-June period, led by opportunistic buyers in emerging markets at a time when the precious metal suffered a record quarterly loss, the World Gold Council (WGC) said on ... See all stories on this topic » | | ||
Asian shares slip as prospects for Fed tapering rise Reuters By Hideyuki Sano. TOKYO | Thu Aug 15, 2013 11:04pm EDT. TOKYO (Reuters) - Asian stocks were weaker, while U.S. Treasury yields held near two-year highs as signs of improvement in the U.S. job market and rising consumer prices cemented ... See all stories on this topic » | |||
Jobless claims fall to 320000 USA TODAY The latest figures on unemployment claims show employers are cutting fewer workers, but hiring remains sluggish. unemployment. Job seekers stand in line at a job fair in Miami on Jan. 14. (Photo: J Pat Carter, AP) ... See all stories on this topic » | |||
Wal-Mart shares fall; slashes outlook USA TODAY SHARE 144 CONNECT 17 TWEET 30 COMMENTEMAILMORE. Retail giant Wal-Mart's same-store sales slipped 0.3%, widely missing analyst estimates of a 1% gain. UH-OH: Has bull run its course? The company, the world's largest retailer, also cut its ... See all stories on this topic » | |||
Jobless Claims in US Decline to Lowest Level Since 2007 Bloomberg Employers fired the fewest workers last week since before the recession began almost six years ago, raising expectations that bigger job gains will soon give U.S. consumers the ability to boost spending. The number of claims for jobless benefits dropped by ... See all stories on this topic » | |||
Magnitude 6.8 earthquake shakes New Zealand Reuters WELLINGTON | Thu Aug 15, 2013 11:13pm EDT. WELLINGTON (Reuters) - An earthquake with a preliminary magnitude of 6.8 struck south of New Zealand's capital, Wellington, on Friday, sending panicked workers and residents into the streets just weeks ... See all stories on this topic » | |||
Singh Says Slow Economic Growth Phase in India Won't Last Long Bloomberg India's slow economic growth will not last long as the government removes hurdles for stalled projects, eases foreign ownership rules and starts work on new ports and rail lines, Prime Minister Manmohan Singh said. "Economic growth has slowed down at ... See all stories on this topic » |
No comments:
Post a Comment