News | 10 new results for Business News |
JPMorgan Nears Settlement on 'London Whale' Case New York Times (blog) The S.E.C. has scrutinized JPMorgan Chase over whether its London traders falsified records to hide losses Spencer Platt/Getty ImagesThe S.E.C. has scrutinized JPMorgan Chase over whether its London traders falsified records to hide losses from ... See all stories on this topic » | | ||
'Just a couple of quarters' left for JCP? CNBC.com Struggling retailer J.C. Penney needs "a big turnaround" and is running out of time to get it right, Macquarie retail analyst Liz Dunn says. Foundering retailer J.C. Penney needs "a big turnaround" and is running out of time to get it right, Macquarie's Liz Dunn ... See all stories on this topic » | |||
GM to revamp midsize pickups USA TODAY The Chevrolet Colorado and GMC Canyon will return to the GM lineup after ending production a year ago. GAN AUTO GM AMMANN 080813. General Motors gave its first look Aug. 8 of the all-new midsize pickup truck family that it will start selling next year. See all stories on this topic » | |||
China's trade data surge past expectations CNBC.com China posted stronger-than-expected trade figures on Thursday, the latest in a string of upbeat data and raising hopes that the world's second biggest economy may be stabilizing. Exports rose 5.1 percent in July, compared to a Reuters forecast of a 3 percent ... See all stories on this topic » | | ||
Asian stocks perk up on China data, Aussie jumps Reuters By Ian Chua. SYDNEY | Thu Aug 8, 2013 12:23am EDT. SYDNEY (Reuters) - Asian stocks rebounded and investors snapped up the Australian dollar after trade data out of China far exceeded expectations on Thursday, helping cheer markets worried about ... See all stories on this topic » | |||
China's factories remain in deflation, producer prices show CNBC.com China's consumer inflation accelerated in July, largely in line with forecasts, but producer prices dipped in the month, showing that the factories in the country remained entrenched in deflation. China's consumer price index (CPI) rose 2.7 percent in July from a ... See all stories on this topic » | | ||
Measure of jobless claims falls to 6-year low USA TODAY SHARE 64 CONNECT 15 TWEET 7 COMMENTEMAILMORE. WASHINGTON (AP) — A measure of Americans who applied for unemployment benefits over the past month has fallen to its lowest level in almost six years, signaling fewer layoffs. The Labor ... See all stories on this topic » | |||
Firms Sue City Over Mortgage Plan New York Times An investor group filed a federal lawsuit against Richmond, Calif., to prevent the city from using eminent domain to seize mortgages of local residents who owe more than their properties are worth in a bid to keep them in their homes. The lawsuit was filed on ... See all stories on this topic » | |||
The Times Isn't for Sale, Its Publisher Declares New York Times (blog) After a week in which both The Boston Globe and The Washington Post were purchased by new owners, the publisher of The New York Times emphatically declared Wednesday night that the publication was not for sale. See all stories on this topic » | |||
Pianalto Sees Potential Tapering on Improving Labor Market Bloomberg Federal Reserve Bank of Cleveland President Sandra Pianalto said there has been "meaningful improvement" in the labor market and that a tapering of the central bank's bond-buying program may be warranted if it continues to strengthen. "Employment ... See all stories on this topic » |
No comments:
Post a Comment