News | 10 new results for Business News |
Krispy Kreme sinks 15% on disappointing profit USA TODAY SHARECONNECT 53 TWEETCOMMENTEMAILMORE. WINSTON-SALEM, N.C. (AP) — Krispy Kreme Doughnuts has left a bad taste in investor's mouths. The doughnut chain's shares sank sharply Friday after it reported a disappointing fiscal second-quarter ... See all stories on this topic » | |||
2 kittens that stopped NYC subway service rescued USA TODAY SHARE 230 CONNECT 54 TWEET 5 COMMENTEMAILMORE. NEW YORK (AP) — Two kittens that shut down a New York City subway line for more than an hour have been found and rescued from the tracks. Metropolitan Transportation Authority ... See all stories on this topic » | |||
Dunkin' Donuts apologizes for blackface advert Businessweek BANGKOK (AP) — Dunkin' Donuts has apologized for the "insensitivity" of an advertising campaign in Thailand featuring a woman in blackface makeup to promote a new chocolate flavored doughnut. The Dunkin' Donuts franchise in Thailand came under ... See all stories on this topic » | |||
Major Surge Is Unlikely for Prices of US Gas New York Times Houston — With all the saber-rattling surrounding Syria and the spike in oil prices over the last week, gasoline prices rose by 2 cents a gallon for a second day in a row on Friday as motorists began to fill up their tanks for the Labor Day weekend. See all stories on this topic » | | ||
Consumer Sentiment in U.S. Fell Less Than Forecast in August Bloomberg Consumer confidence in the U.S. dropped in August from a six-year high as interest rates rose and tensions in the Middle East intensified. The Thomson Reuters/University of Michigan final index of consumer sentiment for this month fell to 82.1, a four-month ... See all stories on this topic » | |||
Treasury Bonds Post Fourth Consecutive Monthly Loss Wall Street Journal Benchmark U.S. Treasury bonds ended August on a down note, posting a fourth consecutive monthly price decline in the latest sign of investor anxiety over rising interest rates. It was the longest monthly losing streak since the benchmark 10-year note posted ... See all stories on this topic » | |||
GLOBAL MARKETS-Asian shares mostly rise as Syria action on hold Reuters Fri Aug 30, 2013 12:01pm IST. * Nikkei gives up early gains as oil tumbles * Dollar remains near 3-week high on upbeat U.S. GDP data * Asian currencies mostly higher, set for big monthly losses By Lisa Twaronite TOKYO, Aug 30 (Reuters) - Asian stocks ... See all stories on this topic » | |||
Cooper Tire & Rubber Co. Target of Unusually Large Options Trading (CTB) Daily Political Shares of Cooper Tire & Rubber Co. (NYSE:CTB) was the target of unusually large options trading activity on Thursday. Stock traders acquired 5,307 put options on the company, ARN reports. This is an increase of approximately 335% compared to the typical ... See all stories on this topic » | |||
BP slams Louisiana amid oil spill recriminations Financial Times BP has made an outspoken verbal attack on the governor and other officials of the state of Louisiana over their recent comments about the 2010 oil spill in the Gulf of Mexico, and has been met by an equally stinging response from the state. The clash marks a ... See all stories on this topic » | |||
US Second Quarter Second Gross Domestic Product (Text) Bloomberg Following is the text of the Gross Domestic Product report from the Commerce Department. GROSS DOMESTIC PRODUCT: SECOND QUARTER 2013 (SECOND ESTIMATE) CORPORATE PROFITS: SECOND QUARTER 2013 (PRELIMINARY ESTIMATE). See all stories on this topic » |
No comments:
Post a Comment