| ||
US marketers greet royal baby with cute ads USA TODAY Everyone wants a piece of the royal baby — particularly marketers. The marketing tweets have taken social media by storm. oreo-baby-ad. Oreo tweeted out a photo of an Oreo and milk-filled baby bottle sitting atop a royal cushion in honor of the birth of the ... See all stories on this topic » | ||
US plans criminal charges against SAC Capital Financial Times US prosecutors are preparing criminal charges against SAC Capital, the $15bn hedge fund run by Steve Cohen that is the subject of an insider trading investigation, according to a person familiar with the matter. The criminal charges, which could be ... See all stories on this topic » | ||
French data, Apple sales lift shares after China disappoints Reuters By Richard Hubbard. LONDON | Wed Jul 24, 2013 3:28am EDT. LONDON (Reuters) - Signs of a recovery in France and strong sales from tech giant Apple lifted European shares on Wednesday, offsetting the impact of disappointing Chinese factory data, ... See all stories on this topic » | ||
Mass. property values for single-family homes and condos rose in June, new ... Boston.com Home values statewide continued to soar last month as limited inventory and eager buyers combined to push up prices. The median cost of a condominium jumped to a record $320,000 in June, 3.2 percent above the June 2012 level and the highest monthly ... See all stories on this topic » | ||
Natural Gas Catches Fire on Drilling Rig at Gulf of Mexico Well Bloomberg Natural gas leaking from a Walter Oil & Gas Corp. well in the Gulf of Mexico caught fire on an evacuated rig about 55 miles (88 kilometers) offshore Louisiana. The fire started about 10:50 p.m. local time yesterday and the cause of the ignition is unknown, ... See all stories on this topic » | ||
LG Electronics Profit Falls 8% Wall Street Journal SEOUL—LG Electronics Inc. on Wednesday reported an 8% decline in its second-quarter profit, halting the steep slide of the previous quarter as smartphone sales took off and cushioned the impact of its languishing television business. LG Electronics, which ... See all stories on this topic » | ||
Finkelstein Thompson LLP Announces Investigation of CapitalSource, Inc. Buyout MarketWatch WASHINGTON, Jul 23, 2013 (BUSINESS WIRE) -- The law firm of Finkelstein Thompson LLP is investigating potential claims on behalf of shareholders of CapitalSource, Inc. (NYSE:CSE) ("CapitalSource" or "the Company"), concerning the Company's ... See all stories on this topic » | ||
5 things to know Wednesday USA TODAY SHARE 10 CONNECT 37 TWEET 1 COMMENTEMAILMORE. Could door-to-door Postal Service delivery end soon? First, it was doing away with Saturday delivery. Now, door-to-door service could be coming to an end. In an effort designed to cut costs at the ... See all stories on this topic » | ||
Freeport-McMoran Shows Its Mettle Barron's The market was taking a shine to Freeport-McMoRan after the world's largest publicly traded copper miner announced better-than-expected second-quarter results. Early Tuesday, Freeport-McMoRan Copper & Gold (ticker: FCX) reported earnings of $482 ... See all stories on this topic » | ||
TD Ameritrade Q3 Profit Up 19%, Results Beat View NASDAQ (RTTNews.com) - Online brokerage TD Ameritrade Holding Corp. ( AMTD ) on Tuesday reported a 19 percent increase in profit for the third quarter from last year, reflecting strong growth in commission and transaction fees. Both revenue and earnings per ... See all stories on this topic » | ||
Groups seek to put minimum wage on Mass. ballot Boston.com BOSTON (AP) — Supporters of a higher minimum wage for workers in Massachusetts hope to place the issue in front of voters next year. The state's current minimum wage is $8 an hour and hasn't been increased since 2008. A coalition of groups called ... See all stories on this topic » | ||
Businesses to reimburse victims of post-Sandy price gouging Philly.com Eight businesses have agreed to reimburse 185 Hurricane Sandy victims for overcharging them for emergency services, the state Attorney General's Office said Tuesday. The businesses include four hotels accused of raising room prices excessively as ... See all stories on this topic » | ||
Wendy's beats estimates, plans shop sales Boston Globe Ohio-based fast food chain Wendy's jumped on a quarterly profit that beat estimates. The company also said it plans to sell 425 of its restaurants to franchisees, a move expected to help boost its profit margins. Chief executive Emil Brolick said the sale of the ... See all stories on this topic » | ||
NY tree company penalized for storm price gouging Wall Street Journal ALBANY, N.Y. — A New York judge has ordered an upstate tree removal company to stop trying to collect payments from customers state officials say were gouged for work after Tropical Storm Irene in 2011. Attorney General Eric Schneiderman says the ... See all stories on this topic » | ||
Environmental groups rip federal proposal on regulating water pollution from ... The Florida Current A coalition of environmental groups says stronger federal regulations are needed to protect waterways and fish from discharges from coal-fired power plants including 14 with discharge permits in Florida. At least seven plants expel heavy metals into the ... See all stories on this topic » | ||
BlackRock's Asia-Pacific Head McCombe Not Taking RBS Post Bloomberg Mark McCombe, BlackRock Inc. (BLK)'s Asia-Pacific chairman, told Royal Bank of Scotland Group Plc he isn't interested in the chief executive officer position and plans to stay at the world's biggest money manager, according to a BlackRock spokesman. See all stories on this topic » | ||
Daimler Q2 profits jump on EADS stake sale NBCNews.com FRANKFURT, Germany — Automaker Daimler AG laid out the hope of a recovery in the West European car market later this year as it reported a big jump in its second-quarter net profit following the sale of its stake in aerospace firm EADS. See all stories on this topic » | ||
United Technologies Profit Up 17% NASDAQ United Technologies Corp.'s ( UTX ) second-quarter earnings rose 17% as the company posted sales growth at most of its businesses, led by its UTC Aerospace and Pratt & Whitney businesses. For the year, the company raised the lower end of its per-share ... See all stories on this topic » | ||
SCENARIOS-Crunch time for Michael Dell's buyout deal Reuters By Poornima Gupta. ROUND ROCK, Texas, July 24 | Wed Jul 24, 2013 12:59am EDT. ROUND ROCK, Texas, July 24 (Reuters) - Dell Inc shareholders converge again in Texas on Wednesday to vote on CEO Michael Dell's $24.4 billion buyout offer, after a ... See all stories on this topic » | ||
Cisco to Buy Cybersecurity Firm Sourcefire for $2.7 Billion Wall Street Journal Cisco Systems Inc. agreed to buy cybersecurity firm Sourcefire Inc. for $2.7 billion, a price tag that reflects the boom in demand for cybersecurity expertise as companies and consumers become more aware of hacking threats. The purchase also reflects ... See all stories on this topic » | ||
Starbucks and Danone team up to take on growing US yogurt market Reuters By Lisa Baertlein and Martinne Geller. Tue Jul 23, 2013 2:07pm EDT. (Reuters) - Starbucks Corp (SBUX.O) and Danone SA (DANO.PA) said on Tuesday they will sell a co-branded yogurt through Starbucks cafes and in grocery stores as yogurt makers and ... See all stories on this topic » | ||
Panera Bread earnings miss Wall Street estimates CNBC.com Panera Bread missed Wall Street forecasts for the second quarter and cut its full-year outlook on declining sales growth at its company-owned cafes. After the earnings announcement, the company's shares plummeted 6 percent in after-hours trading. What is ... See all stories on this topic » | ||
Senate Scrutiny of Potential Risk in Markets for Commodities New York Times WASHINGTON — Wall Street's lucrative commodities businesses came to the fore here Tuesday as a Senate panel questioned whether banks should be allowed to control warehouses, pipelines and other infrastructure used to store and transport essential ... See all stories on this topic » | ||
UPS Q2 Profit Down; Backs FY13 Adj. EPS View - Quick Facts NASDAQ (RTTNews.com) - United Parcel Service, Inc. ( UPS ) reported that its second-quarter net income declined to $1.071 billion or $1.13 per share, from $1.116 billion or $1.15 per share in the same quarter last year. Analysts polled by Thomson Reuters expected ... See all stories on this topic » | ||
Altria Q2 Profit Rises - Quick Facts NASDAQ (RTTNews.com) - Altria Group Inc. ( MO ) reported that its second-quarter net earnings attributable to company increased to $1.27 billion or $0.63 per share, from $1.23 billion or $0.60 per share, prior year. Net earnings adjusted for special items was $1.24 ... See all stories on this topic » | ||
Dollar Near One-Month Low Versus Euro; Aussie, Yen Drop on China Bloomberg The dollar traded 0.3 percent from a one-month low versus the euro as weaker U.S. economic indicators bolstered the argument for the Federal Reserve to delay a reduction to its bond-buying program. The euro was supported before data predicted to show ... See all stories on this topic » | ||
Ex-SEC enforcer joins law firm CNN Corporate law firm Kirkland & Ellis is hiring Robert Khuzami, a former top cop at the Securities and Exchange Commission who announced six months ago he was leaving the agency. Rohini Pragasam, a spokeswoman for the law firm, confirmed that Khuzami ... See all stories on this topic » | ||
Taco Bell Becomes First Quick Service Restaurant to Discontinue Kid's Meals ... MarketWatch IRVINE, Calif., July 23, 2013 /PRNewswire via COMTEX/ -- Taco Bell� today announced that it will discontinue kid's meals and toys at its U.S. restaurants, becoming the first national quick service restaurant chain to do so. Select restaurants will begin the ... See all stories on this topic » | ||
Travelers Profit Advances 85% as CEO Fishman Increases Rates Bloomberg Travelers Cos. (TRV), the lone property-casualty insurer in the Dow Jones Industrial Average, said second-quarter profit climbed 85 percent as price increases helped improve margins. Net income increased to $925 million, or $2.41 a share, from $499 million, ... See all stories on this topic » |
| ||
Anthony Weiner's 'Carlos Danger' Sex Chats: Report - Business ... By Brett LoGiurato AP/Business Insider. New York City mayoral candidate Anthony Weiner confirmed the authenticity of new lewd, sexually charged online chats and photos that were posted by a nightlife website over the past day. Nightlife site "The Dirty" posted ... Business Insider | ||
Moto X Camera Interface - Business Insider By Steven Tweedie Leaked screenshots from Motorola's Moto X give detail to a new minimalist camera app. Tech | ||
The unprofitable SaaS business model trap by @ASmartBear By Jason Another way to think about these solutions is that a SaaS business cannot have static fundamental metrics. The metrics themselves need to improve — lowering cancellation rates, lowering net churn, increasing GPM, reducing cost to acquire ... A Smart Bear: Startups and Marketing... | ||
Post Penguin 2.0 Local SEO Strategies for Small Business | Search ... By Hiren Ponkia It is now official that Google has launched Penguin 2.0 on May 22. Penguin 2.0 is a much "deeper" algorithmic update with increased focus on flushin. Search Engine Journal | ||
DuckDuckGo, PRISM, and the new business of privacy | VentureBeat By Ricardo Bilton Like Google, DuckDuckDo bases its business of the simple logic of contextual advertising and sponsored links: When you search for something using the site, DuckDuckGo serves you ads based off of your queries — all without attempting to ... VentureBeat | ||
Obama Approval Rating Tanks - Business Insider By Brett LoGiurato In a new McClatchy-Marist poll, Obama's approval rating has sunk to its lowest point in nearly two years at 41%. A new ABC News-Washington Post poll showed his approval rating slipping below 50% for the first time since last September. Politics | ||
Subway Workers Fired Over Vulgar Instagram Posts - Business Insider By Pamela Engel Two Ohio Subway employees have been fired for gross Instagram photos that show the "sandwich artists" defiling food and freezing pee at the restaurant. Retail | ||
Kids In Adorable Comic-Con Cosplay - Business Insider By Kirsten Acuna We've shown you some of the best costume cosplay from Comic-Con, and model Adrianne Curry's many racy disguises. A lot of kids go dressed up to Comic-Con, too. For them, we imagine it's like Halloween, but with star sightings and ... Business Insider | ||
What's driving UW's new business boom? | Crosscut.com The university is suddenly creating twice as many businesses - many of them more viable and high impact. What's their secret sauce? Crosscut Stories | ||
VW Convertible Beetle For Shark Week - Business Insider By Laura Stampler Volkswagen and Discovery Channel made a convertible Beetle "shark cage" that will take a subterranean road trip in honor of Shark Week. Advertising | ||
EU debt reaches all-time high of $11.4 trillion — RT Business By RT Government debt in the euro zone reached an all-time high of 92.2 percent of GDP in the first financial quarter, despite large-scale efforts by leaders to dig their countries out of recession through austerity measures. News RSS : Today | ||
Mary Quin: NZ businesses need to be more active... | Stuff.co.nz By Kashka Tunstall New Zealand businesses need to become more proactive in attracting capital for product development, Callaghan Innovation chief executive Mary Quin says. Stuff.co.nz - Business | ||
The I.R.S. Interprets the Employer Mandate, and Businesses Have ... By By ROBB MANDELBAUM The biggest issue in interpreting the new health care law appears to involve how a company determines whether employees whose hours fluctuate must be offered insurance. You're the Boss |
| ||
Small business reacts to credit card ruling | Watch the video - Yahoo ... Watch the video Small business reacts to credit card ruling on Yahoo! News . Dan Kelly of the CFIB weighs in. news.yahoo.com/.../small-business-reacts-credit-card-2340004... | ||
Dare to be Different! Be Your Own Boss in the Business! - Work at ... Dare to be Different! Be Your Own Boss in the Business!. Work at Home jobs forums. www.indeed.com/forum/cmp/Work-at-Home/.../t472235 | ||
Business ANALYST- ONLY QUALIFIED CANDIDATES NEED ... Business ANALYST- ONLY QUALIFIED CANDIDATES NEED APPLY!! job in Atlanta, Georgia, US. Read the Business ANALYST- ONLY QUALIFIED ... jobview.monster.com/business-analyst-only-qualified-candidat... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment