| ||
New Mexico plant shuttered for 8 months amid salmonella outbreak is making ... Washington Post ALBUQUERQUE, N.M. — The eastern New Mexico peanut butter plant shuttered eight months ago after a salmonella outbreak is back in production, and company officials say their coveted natural and organic butters could be back on store shelves within a ... See all stories on this topic » | ||
Japan's Nikkei Goes for Wild Ride for Second Day CNBC.com Japan's stock market witnessed a second-straight day of heightened volatility on Friday, swinging from gains of 3 percent to deep losses before bouncing back again, leaving traders puzzled as to what was going on in Asia's biggest stock market. The Nikkei ... See all stories on this topic » | ||
Asian Shares Fall as Yen Climbs on Kuroda Comments; Gold Gains Businessweek Asian stocks fell, dragging the regional benchmark index to its biggest weekly loss in a year, and the yen strengthened after the Bank of Japan governor said he has announced sufficient stimulus. The Australian and New Zealand dollars weakened. The MSCI ... See all stories on this topic » | ||
Crude oil falls below $94 per barrel with economic data pointing toward flaccid ... Fox News BANGKOK – The price of oil was knocked lower Friday by a combination of ample supplies and lukewarm demand. Benchmark oil for July delivery was down 40 cents to $93.85 per barrel at midday Bangkok time in electronic trading on the New York ... See all stories on this topic » | ||
Europe to Open Mixed, Asia Volatile CNBC.com European shares are expected to open mixed on Friday, following a volatile session in Asia. The FTSE is seen lower by 6 points at 6,695, the German DAX up 13 points at 8,359 and the French CAC up 10 points at 3,971. On Friday, Asian shares reversed ... See all stories on this topic » | ||
New home sales rise, but market still a long way from 'normal' (+video) Christian Science Monitor We've been hearing consistently good news on the housing front for a solid year now. Prices are up, sales are accelerating, and new construction is coming along. But while this week brought another round of positive signs, the United States is still a long way ... See all stories on this topic » | ||
Japan the Model New York Times A generation ago, Japan was widely admired — and feared — as an economic paragon. Business best sellers put samurai warriors on their covers, promising to teach you the secrets of Japanese management; thrillers by the likes of Michael Crichton ... See all stories on this topic » | ||
A Final (Redacted) Peek at Mayor's Taxes Wall Street Journal New York City Mayor Michael Bloomberg, one of the world's richest men, offered Thursday what may be the public's final glimpse, albeit severely limited, of his annual tax filings. Unlike most New York politicians, the billionaire mayor for 12 years has refused ... See all stories on this topic » | ||
Ralph Lauren profit rises 35% but stock falls Boston.com Ralph Lauren Corp. quarterly profit rose 35 percent as it benefited from lower cotton prices and cost controls. But the stock fell because revenue was below expectations. Net income was $127.2 million, or $1.37 per share. Revenue rose a slim 1.2 percent to ... See all stories on this topic » | ||
ISS Employee Leaked Votes for Concert Tickets, SEC Says Wall Street Journal Hundreds of times over five years, an employee of Institutional Shareholder Services Inc. would get an email asking questions like this: "how many & how voted." Those emails, disclosed in an order by the Securities and Exchange Commission, kicked off a ... See all stories on this topic » | ||
Pandora Media First-Quarter Loss Widens Wall Street Journal Pandora Media Inc.'s fiscal first-quarter loss widened as the Internet-radio provider's rising expenses continued to outpace revenue. But shares jumped 9.3% after hours to $18.75 as the company raised its full-year bottom-line guidance. As of Thursday's close ... See all stories on this topic » | ||
Senate Rejects Bid to Stem Sugar Aid Wall Street Journal Industry groups representing Hershey Co., Coca-Cola Co., and other major food and beverage makers lost a key vote Wednesday in their decade-long push against government assistance that boosts domestic sugar prices. The U.S. Senate voted to keep as ... See all stories on this topic » | ||
Lyft Lifts $60 Million From Andreessen Horowitz, Gives 30000 Rides A Week A ... TechCrunch It was almost one year ago (to the day!) that my colleague Kim Mai-Cutler wrote our first story on Lyft, and how the company was going to offer some lower-priced competition to on-demand ride leader Uber in San Francisco. Now, 366 days later, Lyft is ... See all stories on this topic » | ||
Yahoo acquires cross-platform gaming company PlayerScale NDTV Yahoo pressed on with its shopping spree on Thursday with the acquisition of a startup that powers games played on smartphones, tablets, consoles or personal computers. Word that Yahoo has bought Northern California-based PlayerScale came three days ... See all stories on this topic » | ||
Sears Turns in a Loss as Revenue Falls Wall Street Journal Sears Holdings Corp. swung to a fiscal first-quarter loss from a profit a year earlier, when the retailer booked a large gain on asset sales. Revenue and margins also weakened in the latest period. See all stories on this topic » | ||
US House approves GOP student loan bill USA TODAY Prospects of it becoming law are dim -- Senate Democrats oppose the bill and the White House has threatened a veto. Student loan. Gan Golan of Los Angeles, dressed as the "Master of Degrees," holds a ball and chain representing his college loan debt ... See all stories on this topic » | ||
Rue21 Agrees to Be Acquired by Apax in $1.1 Billion Deal Bloomberg Rue21 Inc. (RUE), the operator of more than 900 teen apparel shops, agreed to be bought by private-equity firm Apax Partners in a $1.1 billion deal. The purchase price of $42 a share will be paid in cash, the companies said today in a statement. See all stories on this topic » | ||
House Passes Bill to Speed Keystone Approval Wall Street Journal WASHINGTON—House Republicans attempted to push through approval of the Keystone XL oil pipeline Wednesday, passing a bill that would circumvent the need for a special permit from President Barack Obama. The bill, which passed by a vote of 241 to ... See all stories on this topic » | ||
Spirit Airlines Doesn't Care If You Hate It Businessweek In a compilation of some 16,000 customer ratings, Consumer Reports puts Spirit Airlines (SAVE) at the bottom of the pile when it comes to flying in America. Yet you won't find a single person crying in the coffee over that ranking today at Spirit's headquarters ... See all stories on this topic » | ||
Dollar Tree 1st-Quarter Net Up 15%; Raises Year View Wall Street Journal Dollar Tree Inc.'s (DLTR) fiscal first-quarter earnings rose 15% as the discount retailer's same-store-sales growth exceeded Wall Street expectations. Dollar Tree raised its full-year earnings estimate to a range of $2.61 to $2.77 a share on sales of $7.81 billion ... See all stories on this topic » | ||
Natural Gas Climbs to Three-Week High on Inventory Data Wall Street Journal NEW YORK--Natural-gas futures finished at a three-week high Thursday after a government report signaled brisk demand for the fuel used to generate electricity. The Energy Information Administration said U.S. gas stockpiles rose 89 billion cubic feet last ... See all stories on this topic » | ||
GameStop Earnings: Cost Cuts Slow Erosion Wall Street Journal GameStop Corp. posted lower quarterly earnings on continued sales weakness, though the videogame retailer's cost-cutting efforts boosted profit margins. Sales at GameStop stores open more than a year fell 6.7% in the fiscal first quarter ended May 4. See all stories on this topic » | ||
BART board votes to allow bikes on rush hour trains San Jose Mercury News OAKLAND -- Another barrier to taking bicycles on board BART trains is falling with the removal of a ban on riders taking their bikes on trains during rush hour. The BART board decided Thursday that after July 1, riders can enter trains with bicycles during peak ... See all stories on this topic » | ||
Freddie Mac: US Mortgage Rates Rose Over Past Week Wall Street Journal Average mortgage rates in the U.S. rose for the third consecutive week, potentially slowing some refinancing momentum, according to mortgage-finance company Freddie Mac (FMCC). Freddie Mac Chief Economist Frank Nothaft noted rates are nonetheless ... See all stories on this topic » | ||
Rail workers injured in crash hire lawyer Wall Street Journal STAMFORD, Conn. — Seven Metro-North railroad workers injured in last week's collision on the commuter line have hired a lawyer to pursue damages. The Hearst Connecticut Media Group (http://bit.ly/18k7yRo ) reports the engineers of the two trains ... See all stories on this topic » | ||
Mixed reviews for tax-free zone Times Herald-Record "This is what the step needs," said Gov. Andrew Cuomo on Thursday about his plan to create tax-free communities near SUNY campuses to attract new high-tech start-up businesses.Kelly Marsh for the Times Herald. of 3 clicks used this month ... See all stories on this topic » |
| ||
DNO Hits 100,000 bpd Milestone at Tawke | Iraq Business News By Editor DNO International ASA, the Norwegian oil and gas company, announced today that oil production from the Tawke field in the Kurdistan Region of Iraq has averaged. Iraq Business News | ||
Record-breaking sales suggest 'new era' in art market | Art Business ... By madavor Record-breaking sales suggest 'new era' in art market. Posted on May 23, 2013 By madavor Latest News, News. This month, a contemporary art sale at Christie's in New York brought in $495 million—the highest total in auction history. Art Business News | ||
Lenovo scores record sales amidst PC industry slump | Business ... By Lance Whitney Its PC-making rivals may be hurting, but Lenovo is turning in record results as evidenced by its latest quarter and fiscal year. Read this article by Lance Whitney on CNET News. CNET News | ||
Global markets fall on news from Fed, China PMI — RT Business By RT The Japanese Nikkei lost 7.3 percent on Thursday, the worst loss in over two years, after China released unexpectedly weak Flash PMI accompanied by hints that the US Federal Reserve could shut down its stimulus program in June. News RSS : Today | ||
Tharsus stands out from the crowd - Business News - News ... By nebusiness.co.uk AMONG a host of hugely-successful North East manufacturing firms, Tharsus stands out from the crowd. nebusiness.co.uk - News - Business News | ||
Salesforce.com Falls on Wider Q1 Loss | Benzinga By Scott Rubin Cloud computing and customer relationship management company Salesforce.com (NYSE: CRM) released its fiscal first-quarter earnings results after the closing bell on Thursday. The company reported adjusted earnings per share that were ... Benzinga - Stock Market Quotes,... | ||
Ghana Business News » WFP signs $1.6m deal with Chinese ... By emma Search Ghana Business News ... Articles · Editorials/Opinion · Entertainment · Africa/International. You Are Here: Home » General News, Lead Story » WFP signs $1.6m deal with Chinese company HNA to cook for Ghana school children ... Ghana Business News | ||
VB business off-limits to the military | wavy.com | Virginia Beach A Virginia Beach business will no longer see military personnel coming through its doors. Local News | WAVY TV | ||
Idaho business news in brief | Idaho Business Review By IBR Staff Short business news stories from around the state of Idaho. Idaho Business Review | ||
Abele, Barrett, Walker come together for business opening in ... Read about the new business opening in Milwaukee's central city which brought the sometimes-rival politicians together. Local News |
| ||
BuzzFeed: Making Business News Go Viral - Video on NBCNews.com Video on NBCNews.com: Peter Lauria, BuzzFeed business editor, discusses the launch of its business section website. www.nbcnews.com/video/cnbc/51962440 | ||
BUSINESS NEWS ROUNDUP: Qatar Fund, Egypt Oil, Dar Al Arkan ... A selection of the top Middle East business news stories on Monday May 20. blogs.wsj.com/.../business-news-roundup-qatar-fund-egypt-oil... | ||
Business news and markets: live - Telegraph - Bit.ly Nick Buckles, the embattled chief executive of G4S who presided over the company's failure to provide enough security guards for the London 2012 Olympic ... bit.ly/16HXDHZ | ||
PilotOnline.com: Business news for Hampton Roads, Va., from The ... Mall malaise: shoppers browse, but don't buy. Unemployment by the numbers. Family struggles with father's unemployment. Saying an affordable goodbye ... hosted.ap.org/.../AS_JAPAN_ECONOMY_MARKETS?... | ||
German First-Quarter Growth Damped by Construction, Investment German business confidence probably remained unchanged this month after falling in April and March, according to a Bloomberg News survey. That report is ... washpost.bloomberg.com/Story?docId=1376... | ||
Ledger takes top honors in GateHouse Media ... - Business News GateHouse Media has named The Patriot Ledger its Newspaper of the Year for the second straight year. GateHouse is The Ledger's parent company. business-news.thestreet.com/patriotledger/story/ledger.../1 | ||
Jennifer Lopez to open cellphone stores: Associated Press Business ... NEW YORK (AP) - "Jenny from the Block" wants the block to buy Verizon phones from her. Singer and actress Jennifer Lopez says she's opening a chain of ... money.msn.com/business-news/article.aspx?feed=AP... | ||
Copper Gains - SFGate Business News — San Francisco Bay Area ... May 24 (Bloomberg) -- Asian stocks fell, with the region's benchmark index set for its biggest weekly loss in 10 months, and the yen strengthened after Bank of ... sfgate.bdc.bloomberg.wallst.com/SFChronicle/Story?docId... | ||
Huiyuan Juice to Buy Chairman's Puree Maker for $440 Million Business: Bloomberg ... "In the mid to long term, the business should improve from this deal," Yang said. The purchase "secures long-term access to key raw ... sfgate.bdc.bloomberg.wallst.com/SFChronicle/Story?docId... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment