| ||
Wall Street advances on 'fiscal cliff' talks Reuters By Gabriel Debenedetti. NEW YORK | Thu Dec 20, 2012 2:36pm EST. NEW YORK (Reuters) - U.S. stocks edged up in a thinly traded session on Thursday after Republican House Speaker John Boehner pledged to keep working on a solution to the "fiscal ... See all stories on this topic » | ||
ICE Thickens Through Time Wall Street Journal NYSE Euronext is in talks to sell itself to rival IntercontinentalExchange Inc. for about $8 billion, in a deal that would end more than two centuries of independence for the NYSE. WSJ's Doug Cameron reports. Photo: REUTERS. In a little more than a decade, ... See all stories on this topic » | ||
Deutsche Telekom CEO Rene Obermann to Step Down End 2013 Businessweek Deutsche Telekom AG (DTE) announced the surprise departure of Chief Executive Officer Rene Obermann at the end of 2013, capping a seven-year tenure at the helm of Germany's largest telephone company. Chief Financial Officer Timotheus Hoettges, 50, ... See all stories on this topic » | ||
Ericsson to Take $1.2 Billion Charge on Write-Down of Cellphone Venture New York Times BERLIN — Ericsson, the world's biggest maker of mobile network equipment, said Thursday that it would take a sizable charge against earnings because it was writing down the value of ST-Ericsson, an unprofitable venture that makes cellphone components. See all stories on this topic » | ||
Oracle to Buy Eloqua in $810 Million Deal Wall Street Journal Oracle Corp. agreed to acquire software company Eloqua Inc. for about $810 million, as the company continues to bolster its cloud-based and market-analysis products. Eloqua, founded in 2000, went public in August. The company provides software that ... See all stories on this topic » | ||
IMF Says Europe Has Made Progress in Addressing Crisis New York Times PARIS — The European Union has made progress in addressing its financial crisis, the International Monetary Fund said Thursday, but warned that member states would have to follow through on their commitments to end uncertainty about the future of the ... See all stories on this topic » | ||
Dominion, Caiman Form $1.5 Billion Utica Shale Joint Venture Bloomberg Dominion Resources Inc. (D), owner of Virginia's largest utility, and closely held Caiman Energy II LLC announced a $1.5 billion joint venture to provide pipelines and processing to natural gas producers in the Utica Shale of Ohio and Pennsylvania. See all stories on this topic » | ||
P.M. Kitco Metals Roundup: Gold Ends Sharply Lower amid Improving U.S. ... Forbes (Kitco News) - Comex gold and silver futures prices ended the U.S. day session solidly lower Thursday and hit fresh four-month lows. A batch of fresh U.S. economic data Thursday that was stronger than expected helped to pressure the precious metals. See all stories on this topic » | ||
Carnival Is Cautious Ahead of Peak Season Wall Street Journal Carnival Corp., the world's largest cruise operator, reported weak quarterly results, while taking a cautious stance ahead of "the wave season" when it does much of its business. The Miami-based company, whose brands include Holland America, Cunard and ... See all stories on this topic » | ||
CarMax profit beats on improved used car supply, more upbeat consumers Reuters Thu Dec 20, 2012 11:05am EST. (Reuters) - CarMax Inc (KMX.N), the largest U.S. used-car retailer, reported a stronger-than-expected third-quarter profit as a rise in supply, more attractive financing options and improved customer sentiment helped it sell ... See all stories on this topic » | ||
Jabil shares up after 1Q results beat Street Businessweek Shares of contract electronics manufacturer Jabil Circuit Inc . climbed Thursday after it beat Wall Street expectations for its latest quarter. THE SPARK: On Wednesday, the St. Petersburg, Fla. , company posted fiscal first-quarter earnings of $106 million , or 51 ... See all stories on this topic » | ||
PG&E Rates to Increase to Pay for Pipeline... ABC News California regulators on Thursday unanimously approved a Pacific Gas and Electric Co. rate increase of $299 million to help pay for pipeline inspection and upgrade costs in the wake of the fatal 2010 gas pipeline explosion in a San Francisco Bay area ... See all stories on this topic » | ||
GDP Grew at 3.1% Rate Wall Street Journal Rising caution and falling confidence among U.S. businesses and consumers have the economy on track to limp toward the end of this year and not pick up its pace until well into next. Businesses are slowing their investment amid a pile up of unsold goods ... See all stories on this topic » | ||
TEXT - Fitch affirms Motorola Solutions Reuters Thu Dec 20, 2012 1:51pm EST. Dec 20 - Fitch Ratings has affirmed Motorola Solutions, Inc.'s (Motorola Solutions; NYSE: MSI) 'BBB' long-term Issuer Default Rating (IDR) and 'F2' short-term IDR. Fitch's actions affect $3.4 billion of total debt, including the ... See all stories on this topic » | ||
| ||
Treasurers Weigh Moves for End of FDIC Program Wall Street Journal (blog) Corporate treasurers say they'll be measured in how they move cash around when the Federal Deposit Insurance Corp's unlimited guarantee on non-interest bearing bank accounts expires on Dec. 31, despite concerns that they'll flood into assets like money ... See all stories on this topic » | ||
Ackman Outlines Bet Against Herbalife New York Times From the perspective of Herbalife's executives, the company is built on a sound model that benefits its participants. From the perspective of the hedge fund manager William A. Ackman, Herbalife is a pyramid scheme — and an attractive short-selling ... See all stories on this topic » | ||
Movers roundup: Bed Bath & Beyond, Vivus Businessweek ... — Shares of Bed Bath & Beyond Inc. fell to their lowest point in more than a year as its fiscal fourth-quarter and full-year earnings forecasts missed analysts' expectations. — Shares of Vivus Inc. rose after the drug developer said pharmacy benefits manager ... See all stories on this topic » | ||
US Sells Five-Year Treasury Inflation-Protected Securities at Record-Low Cost Wall Street Journal The U.S. government borrowed money at a record-low cost Thursday, as lenders eagerly accepted a negative payment on five-year notes that protect them from the threat of inflation. The $14 billion offering of five-year Treasury-Inflation Protected Securities, ... See all stories on this topic » | ||
Discover profit falls short as costs climb Reuters By Tanya Agrawal. Thu Dec 20, 2012 1:29pm EST. (Reuters) - Credit card company Discover Financial Services (DFS.N) reported a quarterly profit that fell short of analysts' expectations as it spent more on building its new payment partnerships and other ... See all stories on this topic » | ||
| ||
UPS Exec Expects Slight Uptick in Shipping in 2013 Fox Business They're in a few minutes to get the look at the markets but today is also the -- that UPS is set to deliver. 128 million packages busiest day of the year Adam Shapiro. It one of the company's international air hubs which is located in Louisville, Kentucky at a. See all stories on this topic » | ||
Time to Rediscover the Home Equity Loan TheStreet.com NEW YORK (TheStreet) -- With all the focus on record low mortgage rates, another falling rate has received little attention: the enticing rate on home equity loans. These are the best deals they've been in years. See all stories on this topic » | ||
Philadelphia-Area Manufacturing Unexpectedly Expands Bloomberg Manufacturing in the Philadelphia region unexpectedly expanded in December to an eight-month high, reflecting pickups in sales and orders that signal the industry is starting to stabilize. The Federal Reserve Bank of Philadelphia's general economic index ... See all stories on this topic » | ||
BoJ's bond buying plan lifts yen Financial Times The Japanese yen rose against other major currencies after the Bank of Japan expanded its asset purchase programme but made no changes to its inflation target, dashing some investors' hopes the central bank would take a more aggressive stance. See all stories on this topic » | ||
| ||
New jobless claims up 17000 last week, but remain relatively low Los Angeles Times WASHINGTON -- More people filed initial jobless claims last week, the first increase in five weeks, as the labor market appeared to have shaken off the effects of Hurricane Sandy. There were 361,000 new claims for unemployment benefits in the week that ... See all stories on this topic » | ||
GM-Peugeot drop car plan from re-jigged alliance Reuters By Laurence Frost and Gilles Guillaume. PARIS | Thu Dec 20, 2012 11:38am EST. PARIS (Reuters) - General Motors (GM.N) and PSA Peugeot Citroen (PEUP.PA), daunted by likely political roadblocks, scrapped plans for a joint mid-size car program within ... See all stories on this topic » |
| ||
New York Stock Exchange Acquired - Business Insider By Linette Lopez It's all an attempt by exchanges to get bigger, more important business in a world of declining trading commissions where big investors (like mutual funds) are turning to private, dark pools to trade. For its part, NYSE-Euronext has seen its share ... Clusterstock | ||
Gun Safety Is a Business Issue - David Hemenway - Harvard ... By David Hemenway American business leaders have already stepped up on some elements of violence-prevention. They just call it "worker safety." Famously, when Paul O'Neill was at ALCOA, he achieved a worker injury rate that was just one-twentieth the rate ... HBR.org | ||
Grover Norquist's Support For Plan B - Business Insider By Joe Weisenthal One of the big events yesterday in the Fiscal Cliff debate was Grover Norquist's announcement that he would not consider it a violation of the Americans for Tax Reform pledge his politicians supported Boehner's Plan B, which would make ... Money Game | ||
Facebook Is Testing A System That Sells Access ... - Business Insider By Jay Yarow The only dubious, conspiratorial business reason we can see for this is that Facebook would presumably get more users to punch in their credit card numbers which could be helpful down the road. But, that's just a dubious conspiracy. It seems ... Business Insider | ||
Google Apps for Business users get free Quickoffice for iPad | TUAW ... By Randy Nelson Google purchased mobile productivity suite maker Quickoffice this past June and now we're seeing one of the fruits of that buyout. Starting. TUAW - The Unofficial Apple Weblog | ||
Google Apps for Business users receive Quickoffice for iPad as a ... By Zachary Lutz If Google recently caught you off-guard with its announcement that Google Apps would move to a $50 per user model, perhaps some free software will help. Engadget | ||
How Signpost Profits From Daily Deals - Business Insider By Alyson Shontell Signpost shows that there's a better business model. SAI | ||
Who Powers Siri - Business Insider By Jay Yarow Siri is theoretically an opportunity for Apple to nuke Google's core business by shifting our tendency to ask Google for answers to questions towards asking Siri for answers. There's one tiny, but fatal flaw — Siri sucks. As much as I've tried to ... Business Insider | ||
Google Just Got Another $2.35 Billion To Play ... - Business Insider By Danielle Kucera & Aaron Ricadela Google never really wanted the set-top box business." Business Insider | ||
Walmart Selling Out Guns - Business Insider By Kim Bhasin Semi-automatic rifles are sold out at many Walmart locations, Matt Townsend at Bloomberg Businessweek reports. "Searches of five kinds of semi-automatic rifles on Wal-Mart's website showed them to be out of stock at stores in five states, ... Business Insider | ||
Why 'Whatever' Will Sink Your Business By The Huffington Post News Editors Remember when parents used to really care about their kids talking back or cursing? Now, we have a single word that sums it all up for an entire generation: "Whatever." (Shoulder shrug optional.) In so many ways and so many circumstances, ... The Huffington Post | Full News Feed | ||
Google releases free Quickoffice iPad app for business customers ... By Chris Welch When Google snatched up Quickoffice in June, it offered few specifics as to what it had planned for the team behind the popular iOS and Android productivity apps. Six months later, Google today... The Verge - All Posts |
| ||
Success after tragedy; sisters build new business after fire wipes ... From the blog My Family Business: Imagine investing ten years to build the most decadent cake business of your dreams, attracting clients including Oprah ... finance.yahoo.com/.../success-tragedy-sisters-build-business-fi... | ||
The Benefits Of Operating Your Business On The Cloud - Forbes Now that cloud hosting services make it possible for businesses to operate from anywhere, more are choosing to forgo having a physical office at all. www.forbes.com/.../the-benefits-of-operating-your-business-o... | ||
Kwame Brown starts a business A brief follow-up on Wednesday's post sharing former D.C. Council Chairman Kwame R. Brown's holiday greetings. In his note to supporters, Brown mentioned ... www.washingtonpost.com/.../kwame-brown-starts-a-business/ | ||
Who is looking for a great business opportunity? | LinkedIn Answers ... Best Answers in: Using LinkedIn (429), Business Development (20), Customer Service (19), Education and Schools (17), Staffing and Recruiting (15), Web ... www.linkedin.com/answers/startups.../1079250-87411852?... | ||
WM Morrison Supermarkets Buys Back 750,000 Shares | Fox Business WM Morrison Supermarkets PLC (MRW.LN) Thursday said it purchased 750000 ordinary shares, for cancellation, at an average price of 264.56 pence per share ... www.foxbusiness.com/.../wm-morrison-supermarkets-buys-ba... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment