| ||
Duke Energy CEO to leave in NC merger settlement Salon RALEIGH, N.C. (AP) — Duke Energy CEO Jim Rogers will step down as head of the largest U.S. electric utility by the end of 2013 as part of a settlement with the North Carolina utilities regulator that ends an investigation into the company's takeover of in-state ... See all stories on this topic » | ||
Cuomo acts to speed up Sandy insurance claims Wall Street Journal ALBANY, N.Y. — New York state has shredded some bureaucracy to speed the payment of insurance claims to 360,000 victims of Superstorm Sandy, while creating an online system to grade insurers whose state licenses are on the line as they respond to ... See all stories on this topic » | ||
| ||
Mississippi River Woes in St. Louis could impact QC Companies cbs4qc.com By: Christine Souders. csouders@cbs4qc.com. Head a few hours south and you'll see the Mississippi River isn't looking so mighty these days. In fact, the Army Corps of Engineers says the river is at critically low levels. So it's threatening to bring barge ... See all stories on this topic » | ||
Zynga Tumbles on New Terms With Facebook CNBC.com Zynga shares plummeted than ten percent after the game maker and Facebook revised their two year-old agreement, now treating Zynga with the same rules as it applies to all other game developers. See all stories on this topic » | ||
Supervalu Sale Talks With Cerberus Said to Stall as Lenders Balk Bloomberg Play. Cerberus Said to Struggle Financing SuperValu Bid. Cerberus Capital Management LP's pursuit of grocery chain Supervalu Inc. (SVU) has stalled because the private-equity firm has had trouble obtaining the funds for a leveraged buyout, said people ... See all stories on this topic » | ||
2012 Drought Will Probably Last Through Winter In The Midwest, Says US Monitor Huffington Post The tenacious U.S. drought that continues to hamper American agricultural output and put water supplies and Mississippi River commerce at risk worsened during the past week, particularly in the Southeast, according to figures released on Thursday. See all stories on this topic » | ||
TJX: Same-store sales rose 3% in November Boston.com TJX Cos., the Framingham-based company that operates such retail chains as T.J. Maxx, Marshalls, and HomeGoods, said Thursday that same-store sales rose 3 percent in November when compared to sales in the same month a year ago; that gain was ... See all stories on this topic » | ||
San Onofre Nuclear Plant Investigating Possible Sabotage Of Safety System Huffington Post A California utility said Thursday it has notified the Nuclear Regulatory Commission of potential sabotage, possibly by an employee, of a crucial piece of safety equipment attached to one of its nuclear power reactors. Southern California Edison said the ... See all stories on this topic » | ||
Iran importing gold to evade economic sanctions, Turkish official says CNN Istanbul (CNN) -- Over the last six months, Iran has evaded U.S. sanctions by importing Turkish gold to pay for billions of dollars worth of energy sales to Turkey. Turkey's deputy prime minister has described what amounts to a gold-for-oil barter system. See all stories on this topic » | ||
Tiffany cuts view, low-price silver jewelry sales fall Reuters By Phil Wahba. Thu Nov 29, 2012 1:51pm EST. (Reuters) - Tiffany & Co (TIF.N) lowered its fiscal-year sales and profit forecast for the third straight quarter after weak quarterly sales of its high-margin but inexpensive silver jewelry and a drop in quarterly ... See all stories on this topic » | ||
Lockheed exec: Sequestration would have "minimal" impact on F-35 program Fort Worth Star Telegram Even if Congress is unable to reach a budget deal by the end of the year, the impact of automatic spending cuts on Lockheed Martin's F-35 fighter program would be "minimal," the company's chief financial officer told an investor conference on Thursday. See all stories on this topic » | ||
Economic Reports Help Shares Gain Ground New York Times Stocks rose on Thursday after investors recovered from a pessimistic report on federal budget talks and were cheered by reports on economic growth and unemployment claims. Stock rose and fell in tandem with the tenor of remarks from Washington. See all stories on this topic » | ||
Starbucks' $7-a-cup coffee: Can you tell the difference? Los Angeles Times Some coffee aficionados have a difficult decision to make: Spend $7 on a full lunch or on a single cup of Starbucks coffee? The brew in question: the Seattle giant's new Costa Rica Finca Palmilera, its most expensive offering ever and also one of its rarest. See all stories on this topic » | ||
Kroger Raises Earnings Forecast for Year New York Times Kroger, the nation's largest supermarket operator, reported on Thursday that its third-quarter profit rose nearly 62 percent as easing food prices prompted more shopper purchases. The company raised its full-year earnings forecast. See all stories on this topic » | ||
Wheat, corn and oat futures fall on the CBOT; beef prices rise Washington Post CHICAGO — Grains futures mostly fell Thursday on the Chicago Board of Trade. Wheat for December delivery fell 6.75 cents to $8.6925 a bushel; December corn fell 8.75 cents to $7.5150 a bushel; December oats fell 10 cents to $3.6075 a bushel; while ... See all stories on this topic » | ||
Ex-Baseball Player DeCinces Indicted in Insider Case Wall Street Journal Former Baltimore Orioles baseball player Doug DeCinces and three others were indicted by a federal grand jury in California on Wednesday for alleged insider trading ahead of the proposed acquisition of a medical-device company before it was announced ... See all stories on this topic » | ||
Third-quarter GDP growth revised upward to 2.7% Los Angeles Times WASHINGTON — The U.S. economy grew much faster in the third quarter than first estimated, but the latest government report laid bare the vulnerabilities for the recovery as politicians struggle to break the stalemate over government spending and tax ... See all stories on this topic » | ||
US Stocks Rise Late Afternoon; Trading Settles with Stocks Higher Wall Street Journal NEW YORK--After statements from lawmakers sent stocks into a brief tailspin, stock trading settled down with benchmarks solidly in positive ground by mid-afternoon Thursday. The Dow Jones Industrial Average rose 50 points, or 0.4%, to 13034. See all stories on this topic » | ||
RIM preps developers for BlackBerry 10 QWERTY smartphone Computerworld IDG News Service - Research In Motion has introduced the BlackBerry Dev Alpha C, a smartphone developers can use to test their applications and get ready for the launch of the BlackBerry 10 QWERTY device next year. The company also said developers ... See all stories on this topic » | ||
Hitachi, Mitsubishi Heavy up after combining thermal power ops Reuters TOKYO | Thu Nov 29, 2012 7:14pm EST. TOKYO (Reuters) - Shares of Hitachi Ltd (6501.T) and Mitsubishi Heavy Industries Ltd (7011.T) rose sharply on Friday after the two companies said they would combine their thermal power businesses to compete ... See all stories on this topic » | ||
Icahn to Drop Oshkosh Offer If Support Falls Short Next Week Bloomberg Billionaire activist investor Carl Icahn said he will drop his offer to buy Oshkosh Corp. (OSK) if less than 25 percent of shares are tendered by next week. His offer to buy all outstanding shares of the Oshkosh, Wisconsin-based truckmaker at $32.50 a share, ... See all stories on this topic » | ||
|
| ||
HealthTap Buys Avvo's Health Business, Looks To Become The Go ... By Rip Empson Instead of anxiously searching Google or WebMD, people would rather turn to a real human being for answers to their pressing health questions -- preferably on.. TechCrunch | ||
The US Is Building Secret Site 911 In Israel - Business Insider By Robert Johnson The bottom two floors are smaller, according to the full line of schematics uploaded to the Army's Acquisition Business Web Site, and possibly used for equipment and storage. As impressive as the American design features already are, Ada ... Business Insider | ||
Obama Turns His Back On Silicon Valley - Business Insider By Nicholas Carlson After taking 83% of Silicon Valley's campaign donations, Obama says he will not support the tech industry's favorite new jobs act. Business Insider | ||
DIGITIMES: Microsoft Cut Surface Tablet Orders In Half - Business ... By Jay Yarow Supply chain sources say Microsoft only has 2 million Surfaces ordered. Business Insider | ||
Goldman Sachs 2013 Equity Outlook - Business Insider By Sam Ro Goldman Sachs' equity strategy team led by David Kostin just published its 2013 U.S. Equity Outlook Report. And it's bullish. Here's how Kostin's team sees the S&P 500 unfolding next year: Valuation: 12-month target of 1575 reflects 12% ... Clusterstock | ||
Layoffs at Groupon And LivingSocial - Business Insider By Kevin Smith and Jim Edwards LivingSocial told Business Insider via email about the job cuts. "After two years of hyper-growth from 450 to more than 4500 employees, these moves will align our cost structure against our 2013 plans and will help us set the company on a ... SAI | ||
Amtrak promises high-speed and better business to get back on ... By Charlie Osborne In a recent review of Amtrak's business model, the firm says it will improve its business model and that "high-speed rail will be coming.& All Content on SmartPlanet | ||
Surface Pro Will Have Half Surface RT Battery Life - Business Insider By Steve Kovach Poor battery life, no keyboard/mouse, and way too expensive. Business Insider | ||
Senators Hear About Small Business and Jobs | C-SPAN The committee is examining the Success Act, a bill that provides tax incentives for small businesses, programs geared towards Small Business Administration (SBA), and other legislative proposals to strengthen the entrepreneurial community ... C-SPAN Recent Events | ||
Fox Business Network scores lawsuit victory over Treasury Dept ... By Jeff Poor Cable TV outlet scores another win in its four-year-long legal dispute with the federal government. The Daily Caller | ||
Fiscal Cliff Deal Framework On Medicare, Tax Increases - Business ... By Brett LoGiurato john boehner barack obama side by side With just more than a month before the so-called "fiscal cliff" will force a plethora of new tax increases and spending cuts, the framework of a deal to avert the cliff is beginning to come together. Politico's ... Money Game | ||
Daily Kos: John Boehner sticks his nose in Senate business, issues ... By rss@dailykos.com (Joan McCarter) "Senate Democrats' attempt to break Senate rules in order to change Senate rules is clearly designed to marginalize Senate Republicans and their constituents while greasing the skids for controversial partisan measures. I question the ... Recommended | ||
The VICE Guide to Business School | VICE If making artisanal mayonnaise in Brooklyn is how you'd like to eke out the rest of your existence, more power to you. I will eat the shit out of it. But if you want to actually afford that fancy mayo… VICE RSS Feed | ||
Goldman: Top 10 Market Themes For 2013 - Business Insider By Sam Ro Goldman Sachs' Economics Research team led by Dominic Wilson just published their 18-page report on Top Ten Market Themes For 2013, the big stories that will dominate the markets. Overall, the team expects global growth to pick up in ... Business Insider | ||
Katy Perry is Expanding her Fragrance Business (And Guess What ... There are many celebrity-endorsed beauty lines but perhaps no pop star is more perfect for the business than Katy Perry. She has tried it all--from hair color (pink, blue, you name it) to red carpet looks (she can go goth... Girls in the Beauty Department | ||
Orlando Sentinel loses cartoonist, business columnist, others ... By Jim I'm told that Orlando Sentinel editorial cartoonist Dana Summers and business columnist Greg Dawson have accepted buyouts, while golf writer Jeff Shain has been laid off. I hear that three other positions have been eliminated. I'm working to ... JIMROMENESKO.COM | ||
Time to Raise the MBL Cap for Credit Unions? - Small Business ... By Rohit Arora Increasing this cap would allow credit unions to make more capital available for small business loans. Is it time? Let's explore. Small Business Trends | ||
Rams Seek Resolution for Unfinished Business By Nick Wagoner But there is nothing that can bring the excitement and enthusiasm out of a football team like the top reason this week's game matters: unfinished business. By the time the Rams and Niners kickoff Sunday at the Edward Jones Dome, 21 days ... St. Louis Rams : News |
| ||
AOL On Business Breaking news and business news on Wall Street, personal finance, media and advertising, international business, banking, interest rates, the stock market, ... on.aol.com/channel/business?redirected=true | ||
Business leaders not bullish on mayoral race - Opinion - The Boston ... How likely is it that a business leader with no prior experience in elective office will emerge in Boston? And who are the credible contenders? bostonglobe.com/opinion/2012/11/30/...not.../story.html | ||
Revised figures show faster growth - Business - The Boston Globe Even as the government said that the US economy grew faster than first estimated in the third quarter, economists warned that the rate of expansion could slow ... bostonglobe.com/business/2012/11/30/revised.../story.html | ||
Rosneft Shareholders Vote for CEO to Return to Board | Fox Business KHABAROVSK, Russia--Shareholders in Russian state-controlled oil giant OAO Rosneft (ROSN.RS) voted Friday to return Chief Executive Igor Sechin to the ... www.foxbusiness.com/.../rosneft-shareholders-vote-for-ceo-to... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment