| ||
| Milk-Cow Drought Culling Accelerates as Prices Jump: Commodities Bloomberg US milk production is headed for the biggest contraction in 12 years as a drought-fueled surge in feed costs drives more cows to slaughter. Output will drop 0.5 percent to 198.9 billion pounds (90.2 million metric tons) in 2013 as the herd shrinks to ... See all stories on this topic » | ||
| Markets Fall on Expectation Of Weak Earnings Reports New York Times The stock market slipped in light Columbus Day trading on Monday, pulling back from its highest levels in close to five years as investors braced for an earnings season that is expected to be weak. Stocks also came under some pressure after the World ... See all stories on this topic » | ||
| Hong Kong, China shares make robust gains on market reform hopes Reuters (Updates to midday) * HSI up 1.1 pct at 5-mth high, H-share index up 2.1 pct * CSI300 up 2.4 pct, Shanghai Comp up 2.1 pct * Sinopec shares near 5-month high, lead energy sector rally * ZTE shares slump 4.9 percent, extend drop on US Congress report ... See all stories on this topic » | ||
| American Airlines CEO acknowledges turbulent few weeks Chicago Tribune American Airlines' CEO acknowledges that passengers have had a rough few weeks on the airline but says the carrier is working through its issues. "The operational performance is improving," CEO Tom Horton said in an interview with The Associated Press ... See all stories on this topic » | ||
| ||
| Japan Current-Account Surplus Rises First Time in 18 Months Bloomberg Japan's current-account surplus widened from a year earlier for the first time in 18 months, as lower prices of imported energy helped to offset gains in the yen and a global slowdown that has capped exports. The excess in the broadest measure of the ... See all stories on this topic » | ||
| UPDATE 1-Machinists go on strike at Bombardier Learjet in Kansas Reuters Oct 8 (Reuters) - Members of the machinists union went on strike at the Bombardier Inc Learjet facility in Wichita, Kansas, on Monday after rejecting a contract offer that would raise healthcare costs. Bob Wood, a spokesman for the International ... See all stories on this topic » | ||
| Wheat Climbs on Speculation US to Cut Global Supply Estimates Bloomberg Wheat advanced for a second day on speculation that the US may lower its forecasts for global supplies. Corn and soybeans gained. Wheat for December delivery rose as much as 0.7 percent to $8.6675 a bushel on the Chicago Board of Trade and was at ... See all stories on this topic » | ||
| ||
| Insight - Frugal Amazon opens checkbook for streaming video Reuters By Alistair Barr | SAN FRANCISCO (Reuters) - Amazon.com Inc's deal to purchase streaming movies from cable network Epix could transform the way such deals are done, thanks to a pay-for-performance sweetener that had not been previously disclosed. See all stories on this topic » | ||
| Walmart, American Express to offer new low-cost bank card Detroit Free Press A low-cost, plastic version of a checking account is hitting Walmart stores next week. Walmart and American Express joined forces to create a prepaid card called Bluebird that will be available in more than 4000 Walmart stores and online. See all stories on this topic » | ||
| WSJ(10/9)Heard On The St:Marathon Investors Applaud BP's Party Trick Businessweek It is disheartening when you strike a deal and the other side throws a bigger party, especially when it happens twice in less than two months. Marathon Petroleum 's stock jumped as much as 9% Monday after agreeing to buy BP's Texas City refinery for ... See all stories on this topic » | ||
| ||
| BHP prices 5-yr A$1 bln bond at 90bps/ASW - IFR Reuters | SYDNEY Oct 9 (Reuters) - BHP Billiton Finance Ltd, the finance arm of BHP Billiton Ltd , has priced its A$1 billion ($1.02 billion) five-year note at 90 basis points above the asset swap rate, IFR reported on Tuesday. The bond issue is BHP's first ... See all stories on this topic » | ||
| GM competing for 1500 new IT recruits Detroit Free Press You don't have to be a car junkie to get a job at General Motors' new software innovation center in Warren, but you might have to be a coding guru -- and software experts are in short supply. GM announced Monday that it plans to add 1500 software ... See all stories on this topic » | ||
| 33 Detroit water workers who launched strike face suspensions The Detroit News By Steve Pardo Detroit — Thirty-three waste water treatment plant workers who started a strike against the department on Sept. 30 each will face a five-day suspension, Detroit Water and Sewerage Department officials announced Monday. See all stories on this topic » | ||
| ||
| American Airlines says seats secured on 40 of 48 planes Chicago Tribune American Airlines says efforts to repair seats that may come loose in flight could force some temporary delays and cancellations Friday. (Max Faulkner/Fort Worth Star Telegram) American Airlines on Friday said it has repaired seat locks on 40 Boeing ... See all stories on this topic » | ||
| IMF offers bleak assessment of stalled recovery Houston Chronicle TOKYO (AP) — Plagued by uncertainty and fresh setbacks, the world economy has weakened further and will grow more slowly over the next year, the International Monetary Fund says in its latest forecast. Advanced economies are risking recession, ... See all stories on this topic » | ||
| ||
| ||
| Embargo Iran Chicago Tribune Iran's currency took such a breathtaking nose dive against the dollar last week that even the country's denier-in-chief, President Mahmoud Ahmadinejad, had to admit that economic sanctions were cutting deep. Tens of thousands of Iranian merchants, ... See all stories on this topic » | ||
| Emanuel teams with soft-drink giants to combat obesity Chicago Tribune New York City barred convenience stores and restaurants from selling outsize sodas. Boston's mayor halted pop sales and soft-drink advertising in city buildings to fight obesity and rising health care costs. In Chicago, Mayor Rahm Emanuel plans to take ... See all stories on this topic » | ||
| Gold Up After Two-Day Slide; Growth Woes Weigh CNBC.com Gold inched up on Tuesday after two days of decline, but persistent worries about the euro zone debt crisis and global growth could weigh on bullion, as these concerns keep the dollar strong. Speculative interest in gold remained strong, ... See all stories on this topic » | ||
| Zynga takes a bet with Cityville 2; beta just launched VatorNews Is it a good move for Zynga to go back to the well, or should they start looking elsewhere? Just like the movies, sequels or prequels are often a less-risky endeavor for movie producers over launching an entirely new movie altogether. See all stories on this topic » | ||
| US GAS: Futures Inch Up on Hopes of Winter Demand Wall Street Journal By David Bird November gas was weaker in the morning, sliding to a one-week intraday low on a government forecast showing above-normal temperatures in much of the nation on Oct. 15-21. But after midday, some private forecasts contradicted that view, ... See all stories on this topic » |
| ||
| California Voters Only Have Themselves to Blame for Soaring Pump ... News. Blog Posts. Videos. Current DateTime: 08:07:17 08 Oct 2012 LinksList Documentid: 39635451. Expiration DateTime: 10/8/2012 8:09:51 PM. Favorable Tax Draws Companies to Britain · Snipers, Commandos to Welcome Merkel in Greece · Middle Class - Whatever It Is - Targeted by Candidates · 'Worst US Quarterly Earnings Since 2009' · Why Bank Earnings Could Face Rude Awakening · Music ..... Global Business and Financial News, Stock Quotes, Market Data and Analysis ... CNBC.com Energy Business News | ||
| US, Iraq Sign Agreement to Improve Access to ... - Iraq Business News By Editor By John Lee. On October 4, 2012, the United States government, through the U.S. Agency for International Development (USAID), signed a memorandum of. Iraq Business News | ||
| World Bank: The oily black hole could swallow Russian economy - RT By RT Russia's economic growth is set to decline to a 15-year low in 2012. That's the sobering forecast from the World Bank, who also warn the overdependence on oil could bite even more. News RSS : Today | ||
| Junk Haulers Find '70s Bonds Worth Thousands ... - ABC News Radio By Carmen Cox Junk Haulers Find '70s Bonds Worth Thousands in Cast-Off Hope Chest. Comments Off Share Article. ABC News(MEDFORD, Mass.) -- When Marie Veloso called the junk collectors to have her late mother's old hope chest hauled away, she ... Business News - ABC News Radio | ||
| Nigerian Stock Exchange Watch: ASI Gaines 0.67% as Banking sub ... By BusinessNews Staff The banking sub-index gained 2.09% in today's trading, driving the stock market to close up by 0.67%. The All Share Index closed at 26,6. Nigeria Business News | ||
| Ghana Business News » Group trains 150 observers for Ghana ... By ekow Search Ghana Business News ... Mr. Kingsley Kanton, Executive Director of the civil society organisation, disclosed this to the Ghana News Agency at Tumu,. He said that the exercise formed part of a project dubbed: "Credibility Watch", being ... Ghana Business News | ||
| Zurich Germany Chooses TomTom for ... - GPS Business News By Ludovic Privat Zurich, one of the largest vehicle fleet insurer in the world, has selected TomTom fleet management solution in Germany to power their Zurich Fleet Intelligence (ZFI) product. Launched in Germany ZF... GPS BUSINESS NEWS | ||
| ESA Portal - Sea and space meet for business in Ireland A new ESA project led by Irish industry is putting satellite data to use for monitoring the quality of coastal water. The Irish minister for Research and Innovation is supporting this initiative, in line with the country's job creation priorities. ESA Top News | ||
| Allscripts gets first offers from PE group: report - Health Care News ... (Reuters) — Allscripts Healthcare Solutions Inc. received offers from a private-equity consortium including Blackstone Group LP and Carlyle Group LP, Bloomberg reported, sending the healthcare company's shares up 6 percent in premarket ... Chicago Business News | ||
| NEW YORK: Soda industry: Vending machines will show calories ... National Business News; <; Business · Next Story > ... This undated image provided by Coca-Cola shows a new soda vending machine the company announced Monday, Oct. 8, 2012, that they plan to roll out. The new vending machines are a ... Idahostatesman.com -- Post to... |
| ||
| World Bank Predicts Slower Growth In East Asia : NPR The World Bank warns of a deeper and longer slowdown in the region driven by weak exports and domestic demand. At the center of this is an accelerated ... www.npr.org/2012/10/08/162493662/business-news | ||
| ||
| Business News - Salon.com ... giant reaches a milestone and Zuckerberg has sights on more big business .... News. An uptick for the country, and a time of creative thinking for the GOP ... www.salon.com/category/business/ | ||
| Business - The News Herald PANAMA CITY — Boyd Brothers, a printing business here since 1931, has emerged from bankruptcy with a new plan, a new vision and nearly every one of its ... www.newsherald.com/news/business | ||
| The Dow Limps Into Earnings Season | Breaking Business News ... Log In; Join CBSNews.com; Sign in with. My Profile. Manage my newsletter subscriptions · Update my e-mail address · Change my password · Log Out. Get ... markets.cbsnews.com/.../the_dow_limps_into_earnings_season | ||
| China's Stocks Rise to 3-Week High on - Business: Washington Post ... Industrial Securities Co. jumped 10 percent, leading a rally for brokerages, after the Shanghai Securities News said the government will encourage industry ... washpost.bloomberg.com/Story?docId=1376... | ||
| Oil Rises First Time in Three Days; Gap - Business: Washington Post ... U.S. crude stockpiles probably rose 1.5 million barrels last week, according to the median estimate of nine analysts surveyed by Bloomberg News before the ... washpost.bloomberg.com/Story?docId=1376... | ||
| SFGate Business News — San Francisco Bay Area ... - Bloomberg Oct. 9 (Bloomberg) -- Asian stocks swung between gains and losses after the International Monetary Fund cut its global growth forecasts. Mining and energy ... sfgate.bloomberg.com/SFChronicle/Story?docId=1376... | ||
| Last Call: In 1492, Columbus Sailed the Ocean Blue ... - CBS News By: CNBC.com News. Posted on October 08, 2012 at 22:55 PM EDT. A quiet day of trading as the markets slowly approach 5-year highs; the meningitis outbreak ... markets.cbsnews.com/cbsnews/news/read/22446329/last_call |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment